| Gene ID | Annotation | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| ctg1009-0.2-1 | NY-REN-58 ANTIGEN | chr3 | 3334450 | 3344344 | + |
| CDS | |||||
| ctg1009-0.2-1 | |||||
| Transcript |
| ctg1009-0.2-1 |
| Protein |
| ctg1009-0.2-1 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| -- | -- | -- | -- | -- |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR052116 | Family | Centrosome and Cilium Assembly Protein | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR23170 | NY-REN-58 ANTIGEN | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005813 | Cellular Component | centrosome | Interproscan |
| GO:0005814 | Cellular Component | centriole | Interproscan |
| GO:0051660 | Biological Process | establishment of centrosome localization | Interproscan |
| GO:0060271 | Biological Process | cilium assembly | Interproscan |
| GO:0097539 | Cellular Component | ciliary transition fiber | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for ctg1009-0.2-1 global RNA-seq network |