Gene ID | Annotation | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
ctg10-13.12-1 | MYOSIN REGULATORY LIGHT CHAIN 2 | chr10 | 12858176 | 12869641 | - |
CDS | |||||
ctg10-13.12-1 | |||||
Transcript |
ctg10-13.12-1 |
Protein |
ctg10-13.12-1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF13405 | EF-hand_6 | EF-hand domain | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR002048 | Domain | EF-hand domain | Interproscan |
IPR011992 | Homologous_superfamily | EF-hand domain pair | Interproscan |
IPR018247 | Binding_site | EF-Hand 1, calcium-binding site | Interproscan |
IPR050403 | Family | Myosin Regulatory Light Chain | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR23049 | MYOSIN REGULATORY LIGHT CHAIN 2 | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005509 | Molecular Function | calcium ion binding | Interproscan |
GO:0005737 | Cellular Component | cytoplasm | Interproscan |
GO:0016460 | Cellular Component | myosin II complex | Interproscan |
GO:0032036 | Molecular Function | myosin heavy chain binding | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for ctg10-13.12-1 global RNA-seq network |