| Gene ID | Annotation | Contig | Start | End | Strand |
|---|---|---|---|---|---|
| RPACG24747.1 | ROTATIN | tig00116300 | 802688 | 839059 | - |
| CDS | |||||
| RPACG24747.1 | |||||
| Transcript |
| RPACG24747.1 |
| Protein |
| RPACG24747.1 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| -- | -- | -- | -- | -- |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR030791 | Family | Rotatin | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR31691 | ROTATIN | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005813 | Cellular Component | centrosome | Interproscan |
| GO:0005814 | Cellular Component | centriole | Interproscan |
| GO:0007099 | Biological Process | centriole replication | Interproscan |
| GO:0010457 | Biological Process | centriole-centriole cohesion | Interproscan |
| GO:0032053 | Biological Process | ciliary basal body organization | Interproscan |
| GO:0036064 | Cellular Component | ciliary basal body | Interproscan |
| GO:0044782 | Biological Process | cilium organization | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for RPACG24747.1 global RNA-seq network |