Gene ID | Annotation | Contig | Start | End | Strand |
---|---|---|---|---|---|
RPACG11100.1 | PROTEIN STPG4 | tig00003136 | 273342 | 277356 | + |
CDS | |||||
RPACG11100.1 | |||||
Transcript |
RPACG11100.1 |
Protein |
RPACG11100.1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
-- | -- | -- | -- | -- |
InterPro term | Type | Description | Source |
---|---|---|---|
- | - | - | - |
PANTHER term | Description | Source |
---|---|---|
PTHR35678 | PROTEIN STPG4 | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0001939 | Cellular Component | female pronucleus | Interproscan |
GO:0001940 | Cellular Component | male pronucleus | Interproscan |
GO:0003682 | Molecular Function | chromatin binding | Interproscan |
GO:0042393 | Molecular Function | histone binding | Interproscan |
GO:0042585 | Cellular Component | germinal vesicle | Interproscan |
GO:0044727 | Biological Process | epigenetic programing of male pronucleus | Interproscan |
GO:1901537 | Biological Process | obsolete positive regulation of DNA demethylation | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for RPACG11100.1 global RNA-seq network |