| Gene ID | Annotation | Contig | Start | End | Strand |
|---|---|---|---|---|---|
| RPACG10727.1 | TETRATRICOPEPTIDE REPEAT PROTEIN 31 | tig00002922 | 869750 | 876341 | - |
| CDS | |||||
| RPACG10727.1 | |||||
| Transcript |
| RPACG10727.1 |
| Protein |
| RPACG10727.1 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00076 | RRM_1 | RNA recognition motif | Domain | Interproscan |
| PF12874 | zf-met | Zinc-finger of C2H2 type | Domain | Interproscan |
| PF13181 | TPR_8 | Tetratricopeptide repeat | Repeat | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000504 | Domain | RNA recognition motif domain | Interproscan |
| IPR003604 | Domain | Matrin/U1-C-like, C2H2-type zinc finger | Interproscan |
| IPR011990 | Homologous_superfamily | Tetratricopeptide-like helical domain superfamily | Interproscan |
| IPR012677 | Homologous_superfamily | Nucleotide-binding alpha-beta plait domain superfamily | Interproscan |
| IPR013087 | Domain | Zinc finger C2H2-type | Interproscan |
| IPR019734 | Repeat | Tetratricopeptide repeat | Interproscan |
| IPR035979 | Homologous_superfamily | RNA-binding domain superfamily | Interproscan |
| IPR036236 | Homologous_superfamily | Zinc finger C2H2 superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR47678 | TETRATRICOPEPTIDE REPEAT PROTEIN 31 | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0003676 | Molecular Function | nucleic acid binding | Interproscan |
| GO:0003723 | Molecular Function | RNA binding | Interproscan |
| GO:0005515 | Molecular Function | protein binding | Interproscan |
| GO:0008270 | Molecular Function | zinc ion binding | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for RPACG10727.1 global RNA-seq network |