Gene ID | Annotation | Contig | Start | End | Strand |
---|---|---|---|---|---|
RPACG03902.1 | TETRASPANIN | tig00001047 | 147833 | 172946 | - |
CDS | |||||
RPACG03902.1 | |||||
Transcript |
RPACG03902.1 |
Protein |
RPACG03902.1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00008 | EGF | EGF-like domain | Domain | Interproscan |
PF00335 | Tetraspanin | Tetraspanin family | Family | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR000152 | PTM | EGF-type aspartate/asparagine hydroxylation site | Interproscan |
IPR000742 | Domain | EGF-like domain | Interproscan |
IPR001881 | Domain | EGF-like calcium-binding domain | Interproscan |
IPR008952 | Homologous_superfamily | Tetraspanin, EC2 domain superfamily | Interproscan |
IPR018499 | Family | Tetraspanin/Peripherin | Interproscan |
IPR036056 | Homologous_superfamily | Fibrinogen-like, C-terminal | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR19282 | TETRASPANIN | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005509 | Molecular Function | calcium ion binding | Interproscan |
GO:0005887 | Cellular Component | plasma membrane | Interproscan |
GO:0016020 | Cellular Component | membrane | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for RPACG03902.1 global RNA-seq network |