Gene ID | Annotation | Contig | Start | End | Strand |
---|---|---|---|---|---|
RPACG01401.1 | DNAJ HOMOLOG SUBFAMILY B MEMBER 9 | tig00000382 | 3696381 | 3743622 | - |
CDS | |||||
RPACG01401.1 | |||||
Transcript |
RPACG01401.1 |
Protein |
RPACG01401.1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00226 | DnaJ | DnaJ domain | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR001623 | Domain | DnaJ domain | Interproscan |
IPR036869 | Homologous_superfamily | Chaperone J-domain superfamily | Interproscan |
IPR051948 | Family | Hsp70 co-chaperone J-domain-containing protein | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR44360 | DNAJ HOMOLOG SUBFAMILY B MEMBER 9 | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005783 | Cellular Component | endoplasmic reticulum | Interproscan |
GO:0030433 | Biological Process | obsolete ubiquitin-dependent ERAD pathway | Interproscan |
GO:0051087 | Molecular Function | protein-folding chaperone binding | Interproscan |
GO:0051787 | Molecular Function | misfolded protein binding | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for RPACG01401.1 global RNA-seq network |