Gene ID | Annotation | Contig | Start | End | Strand |
---|---|---|---|---|---|
RPACG01362.1 | - | tig00000382 | 3221995 | 3254269 | - |
CDS | |||||
RPACG01362.1 | |||||
Transcript |
RPACG01362.1 |
Protein |
RPACG01362.1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
-- | -- | -- | -- | -- |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR015816 | Homologous_superfamily | Vitellinogen, beta-sheet N-terminal | Interproscan |
IPR015819 | Homologous_superfamily | Lipid transport protein, beta-sheet shell | Interproscan |
PANTHER term | Description | Source |
---|---|---|
- | - | - |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005319 | Molecular Function | lipid transporter activity | Interproscan |
GO:0006869 | Biological Process | lipid transport | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for RPACG01362.1 global RNA-seq network |