| Gene ID | Annotation | Contig | Start | End | Strand |
|---|---|---|---|---|---|
| RPACG00927.1 | HISTIDINE TRIAD HIT PROTEIN MEMBER | tig00000298 | 727369 | 745300 | + |
| CDS | |||||
| RPACG00927.1 | |||||
| Transcript |
| RPACG00927.1 |
| Protein |
| RPACG00927.1 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF05652 | DcpS | Scavenger mRNA decapping enzyme (DcpS) N-terminal | Family | Interproscan |
| PF11969 | DcpS_C | Scavenger mRNA decapping enzyme C-term binding | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR008594 | Family | Scavenger mRNA decapping enzyme DcpS/DCS2 | Interproscan |
| IPR011145 | Homologous_superfamily | Scavenger mRNA decapping enzyme, N-terminal | Interproscan |
| IPR036265 | Homologous_superfamily | HIT-like superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR12978 | HISTIDINE TRIAD HIT PROTEIN MEMBER | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0000290 | Biological Process | deadenylation-dependent decapping of nuclear-transcribed mRNA | Interproscan |
| GO:0000340 | Molecular Function | RNA 7-methylguanosine cap binding | Interproscan |
| GO:0000932 | Cellular Component | P-body | Interproscan |
| GO:0005634 | Cellular Component | nucleus | Interproscan |
| GO:0016787 | Molecular Function | hydrolase activity | Interproscan |
| GO:0050072 | Molecular Function | obsolete m7G(5')pppN diphosphatase activity | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for RPACG00927.1 global RNA-seq network |