Gene ID | Annotation | Contig | Start | End | Strand |
---|---|---|---|---|---|
RPACG00263.1 | STG PROTEIN | tig00000002 | 2476103 | 2503749 | - |
CDS | |||||
RPACG00263.1 | |||||
Transcript |
RPACG00263.1 |
Protein |
RPACG00263.1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF21410 | MAP6 | Microtubule-associated protein 6 | Family | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR007882 | Family | Microtubule-associated protein 6 | Interproscan |
IPR026135 | Family | Uncharacterised protein C6orf15 | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR15817 | STG PROTEIN | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0000226 | Biological Process | microtubule cytoskeleton organization | Interproscan |
GO:0005516 | Molecular Function | calmodulin binding | Interproscan |
GO:0005874 | Cellular Component | microtubule | Interproscan |
GO:0008017 | Molecular Function | microtubule binding | Interproscan |
GO:0030198 | Biological Process | extracellular matrix organization | Interproscan |
GO:0031012 | Cellular Component | extracellular matrix | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for RPACG00263.1 global RNA-seq network |