Gene ID | Annotation | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
PE_Scaf8483_4.12 | PROTEIN FARNESYLTRANSFERASE ALPHA SUBUNIT/RAB GERANYLGERANYL TRANSFERASE ALPHA SUBUNIT | Superscaffold7 | 27842927 | 27857169 | + |
CDS | |||||
PE_Scaf8483_4.12 | |||||
Transcript |
PE_Scaf8483_4.12 |
Protein |
PE_Scaf8483_4.12 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF01239 | PPTA | Protein prenyltransferase alpha subunit repeat | Repeat | Interproscan |
PF07711 | RabGGT_insert | Rab geranylgeranyl transferase alpha-subunit, insert domain | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR002088 | Repeat | Protein prenyltransferase, alpha subunit | Interproscan |
IPR009087 | Domain | Rab geranylgeranyltransferase, alpha subunit, insert-domain | Interproscan |
IPR032675 | Homologous_superfamily | Leucine-rich repeat domain superfamily | Interproscan |
IPR036254 | Homologous_superfamily | Rab geranylgeranyltransferase, alpha subunit, insert-domain superfamily | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR11129 | PROTEIN FARNESYLTRANSFERASE ALPHA SUBUNIT/RAB GERANYLGERANYL TRANSFERASE ALPHA SUBUNIT | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0004663 | Molecular Function | Rab geranylgeranyltransferase activity | Interproscan |
GO:0005737 | Cellular Component | cytoplasm | Interproscan |
GO:0005968 | Cellular Component | Rab-protein geranylgeranyltransferase complex | Interproscan |
GO:0008270 | Molecular Function | zinc ion binding | Interproscan |
GO:0008318 | Molecular Function | protein prenyltransferase activity | Interproscan |
GO:0018342 | Biological Process | protein prenylation | Interproscan |
GO:0018344 | Biological Process | protein geranylgeranylation | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for PE_Scaf8483_4.12 global RNA-seq network |