Gene ID | Annotation | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
PE_Scaf8216_16.13 | CONTACTIN 5 | Superscaffold6 | 68472722 | 68559460 | - |
CDS | |||||
PE_Scaf8216_16.13 | |||||
Transcript |
PE_Scaf8216_16.13 |
Protein |
PE_Scaf8216_16.13 |
Gene family | Subfamily |
---|---|
Ubiquitin Family | UBD|Other|SH3 |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF07653 | SH3_2 | Variant SH3 domain | Domain | Interproscan |
PF07679 | I-set | Immunoglobulin I-set domain | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR001452 | Domain | SH3 domain | Interproscan |
IPR003598 | Domain | Immunoglobulin subtype 2 | Interproscan |
IPR003599 | Domain | Immunoglobulin subtype | Interproscan |
IPR007110 | Domain | Immunoglobulin-like domain | Interproscan |
IPR013098 | Domain | Immunoglobulin I-set | Interproscan |
IPR013783 | Homologous_superfamily | Immunoglobulin-like fold | Interproscan |
IPR036028 | Homologous_superfamily | SH3-like domain superfamily | Interproscan |
IPR036179 | Homologous_superfamily | Immunoglobulin-like domain superfamily | Interproscan |
IPR050958 | Family | Cell Adhesion and Cytoskeletal Organization | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR45080 | CONTACTIN 5 | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005515 | Molecular Function | protein binding | Interproscan |
GO:0005886 | Cellular Component | plasma membrane | Interproscan |
GO:0007156 | Biological Process | homophilic cell adhesion via plasma membrane adhesion molecules | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for PE_Scaf8216_16.13 global RNA-seq network |