Gene ID | Annotation | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
PE_Scaf6370_0.6 | SOLUTE CARRIER FAMILY 34 SODIUM PHOSPHATE , MEMBER 2-RELATED | Superscaffold10 | 9254685 | 9260599 | - |
CDS | |||||
PE_Scaf6370_0.6 | |||||
Transcript |
PE_Scaf6370_0.6 |
Protein |
PE_Scaf6370_0.6 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF02690 | Na_Pi_cotrans | Na+/Pi-cotransporter | Family | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR003841 | Family | Sodium-dependent phosphate transport protein | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR10010 | SOLUTE CARRIER FAMILY 34 SODIUM PHOSPHATE , MEMBER 2-RELATED | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005436 | Molecular Function | sodium:phosphate symporter activity | Interproscan |
GO:0005903 | Cellular Component | brush border | Interproscan |
GO:0016020 | Cellular Component | membrane | Interproscan |
GO:0016324 | Cellular Component | apical plasma membrane | Interproscan |
GO:0031982 | Cellular Component | vesicle | Interproscan |
GO:0044341 | Biological Process | sodium-dependent phosphate transport | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for PE_Scaf6370_0.6 global RNA-seq network |