Gene ID | Annotation | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
PE_Scaf5297_0.9 | DNAJ HOMOLOG SUBFAMILY C MEMBER 2 | Superscaffold1 | 24114262 | 24134830 | - |
CDS | |||||
PE_Scaf5297_0.9 | |||||
Transcript |
PE_Scaf5297_0.9 |
Protein |
PE_Scaf5297_0.9 |
Gene family | Subfamily |
---|---|
Transcription Factors Family | MYB |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00249 | Myb_DNA-binding | Myb-like DNA-binding domain | Domain | Interproscan |
PF16717 | RAC_head | Ribosome-associated complex head domain | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR001005 | Domain | SANT/Myb domain | Interproscan |
IPR009057 | Homologous_superfamily | Homeobox-like domain superfamily | Interproscan |
IPR032003 | Domain | Ribosome-associated complex head domain | Interproscan |
IPR042569 | Homologous_superfamily | Ribosome-associated complex head domain superfamily | Interproscan |
IPR044634 | Family | J-protein Zuotin/DnaJC2 | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR43999 | DNAJ HOMOLOG SUBFAMILY C MEMBER 2 | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005829 | Cellular Component | cytosol | Interproscan |
GO:0006450 | Biological Process | regulation of translational fidelity | Interproscan |
GO:0030544 | Molecular Function | Hsp70 protein binding | Interproscan |
GO:0043022 | Molecular Function | ribosome binding | Interproscan |
GO:0051083 | Biological Process | 'de novo' cotranslational protein folding | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for PE_Scaf5297_0.9 global RNA-seq network |