Gene ID | Annotation | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
PE_Scaf3810_0.8 | DNAJ HOMOLOG SUBFAMILY C MEMBER 2 | Superscaffold1 | 24143708 | 24148808 | - |
CDS | |||||
PE_Scaf3810_0.8 | |||||
Transcript |
PE_Scaf3810_0.8 |
Protein |
PE_Scaf3810_0.8 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00226 | DnaJ | DnaJ domain | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR001623 | Domain | DnaJ domain | Interproscan |
IPR036869 | Homologous_superfamily | Chaperone J-domain superfamily | Interproscan |
IPR044634 | Family | J-protein Zuotin/DnaJC2 | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR43999 | DNAJ HOMOLOG SUBFAMILY C MEMBER 2 | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005829 | Cellular Component | cytosol | Interproscan |
GO:0006450 | Biological Process | regulation of translational fidelity | Interproscan |
GO:0030544 | Molecular Function | Hsp70 protein binding | Interproscan |
GO:0043022 | Molecular Function | ribosome binding | Interproscan |
GO:0051083 | Biological Process | 'de novo' cotranslational protein folding | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for PE_Scaf3810_0.8 global RNA-seq network |