Gene ID | Annotation | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
PE_Scaf3284_13.11 | PROLINE-SERINE-THREONINE PHOSPHATASE INTERACTING PROTEIN 1 | Superscaffold2 | 32887391 | 32907046 | - |
CDS | |||||
PE_Scaf3284_13.11 | |||||
Transcript |
PE_Scaf3284_13.11 |
Protein |
PE_Scaf3284_13.11 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF10291 | muHD | Muniscin C-terminal mu homology domain | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR018808 | Domain | Muniscin, C-terminal | Interproscan |
IPR028565 | Domain | Mu homology domain | Interproscan |
IPR036168 | Homologous_superfamily | AP-2 complex subunit mu, C-terminal superfamily | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR23065 | PROLINE-SERINE-THREONINE PHOSPHATASE INTERACTING PROTEIN 1 | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005737 | Cellular Component | cytoplasm | Interproscan |
GO:0005886 | Cellular Component | plasma membrane | Interproscan |
GO:0005905 | Cellular Component | clathrin-coated pit | Interproscan |
GO:0030136 | Cellular Component | clathrin-coated vesicle | Interproscan |
GO:0048268 | Biological Process | clathrin coat assembly | Interproscan |
GO:0072583 | Biological Process | clathrin-dependent endocytosis | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for PE_Scaf3284_13.11 global RNA-seq network |