Gene ID | Annotation | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
PE_Scaf12488_3.2 | PROTEIN PHOSPHATASE 1 REGULATORY SUBUNIT 35 | Superscaffold14 | 57379440 | 57402897 | + |
CDS | |||||
PE_Scaf12488_3.2 | |||||
Transcript |
PE_Scaf12488_3.2 |
Protein |
PE_Scaf12488_3.2 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF15503 | PPP1R35_C | Protein phosphatase 1 regulatory subunit 35 C-terminus | Family | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR029135 | Domain | Protein phosphatase 1 regulatory subunit 35, C-terminal | Interproscan |
IPR033590 | Family | Protein phosphatase 1 regulatory subunit 35 | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR28625 | PROTEIN PHOSPHATASE 1 REGULATORY SUBUNIT 35 | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005814 | Cellular Component | centriole | Interproscan |
GO:0010923 | Biological Process | negative regulation of phosphatase activity | Interproscan |
GO:0019902 | Molecular Function | phosphatase binding | Interproscan |
GO:0045724 | Biological Process | positive regulation of cilium assembly | Interproscan |
GO:1903724 | Biological Process | positive regulation of centriole elongation | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for PE_Scaf12488_3.2 global RNA-seq network |