| Gene ID | Annotation | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| PE_Scaf12253_9.6 | BASIC HELIX-LOOP-HELIX TRANSCRIPTION FACTOR | Superscaffold2 | 62619939 | 62649480 | - |
| CDS | |||||
| PE_Scaf12253_9.6 | |||||
| Transcript |
| PE_Scaf12253_9.6 |
| Protein |
| PE_Scaf12253_9.6 |
| Gene family | Subfamily |
|---|---|
| Transcription Factors Family | bHLH |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00010 | HLH | Helix-loop-helix DNA-binding domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR011598 | Domain | Myc-type, basic helix-loop-helix (bHLH) domain | Interproscan |
| IPR036638 | Homologous_superfamily | Helix-loop-helix DNA-binding domain superfamily | Interproscan |
| IPR051098 | Family | Neuronal Differentiation E-box Binding Transcription Factors | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR11793 | BASIC HELIX-LOOP-HELIX TRANSCRIPTION FACTOR | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0000790 | Cellular Component | chromatin | Interproscan |
| GO:0000978 | Molecular Function | RNA polymerase II cis-regulatory region sequence-specific DNA binding | Interproscan |
| GO:0000981 | Molecular Function | DNA-binding transcription factor activity, RNA polymerase II-specific | Interproscan |
| GO:0005667 | Cellular Component | transcription regulator complex | Interproscan |
| GO:0006357 | Biological Process | regulation of transcription by RNA polymerase II | Interproscan |
| GO:0046983 | Molecular Function | protein dimerization activity | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for PE_Scaf12253_9.6 global RNA-seq network |