| Gene ID | Annotation | Chromosome | Start | End | Strand | 
|---|---|---|---|---|---|
| PE_Scaf12099_6.9 | POLYCYSTIC KIDNEY AND HEPATIC DISEASE 1 (AUTOSOMAL RECESSIVE)-LIKE 1 | Superscaffold12 | 33956111 | 34016476 | + | 
| CDS | |||||
| PE_Scaf12099_6.9 | |||||
| Transcript | 
| PE_Scaf12099_6.9 | 
| Protein | 
| PE_Scaf12099_6.9 | 
| Gene family | Subfamily | 
|---|---|
| - | - | 
| Pfam accession | Pfam name | Description | Type | Source | 
|---|---|---|---|---|
| PF01833 | TIG | IPT/TIG domain | Domain | Interproscan | 
| PF10162 | G8 | G8 domain | Domain | Interproscan | 
| PF13229 | Beta_helix | Right handed beta helix region | Repeat | Interproscan | 
| InterPro term | Type | Description | Source | 
|---|---|---|---|
| IPR002909 | Domain | IPT domain | Interproscan | 
| IPR006626 | Repeat | Parallel beta-helix repeat | Interproscan | 
| IPR008972 | Homologous_superfamily | Cupredoxin | Interproscan | 
| IPR011050 | Homologous_superfamily | Pectin lyase fold/virulence factor | Interproscan | 
| IPR012334 | Homologous_superfamily | Pectin lyase fold | Interproscan | 
| IPR013783 | Homologous_superfamily | Immunoglobulin-like fold | Interproscan | 
| IPR014756 | Homologous_superfamily | Immunoglobulin E-set | Interproscan | 
| IPR019316 | Domain | G8 domain | Interproscan | 
| IPR039448 | Domain | Right handed beta helix domain | Interproscan | 
| IPR052387 | Family | Fibrocystin-related protein | Interproscan | 
| PANTHER term | Description | Source | 
|---|---|---|
| PTHR46769 | POLYCYSTIC KIDNEY AND HEPATIC DISEASE 1 (AUTOSOMAL RECESSIVE)-LIKE 1 | Interproscan | 
| GO terms | Category | Description | Source | 
|---|---|---|---|
| - | - | - | - | 
| KO | Enzyme | Enzyme ID | pathway | mapID | Source | 
|---|---|---|---|---|---|
| - | - | - | - | - | - | 
| 1. Expression trend for PE_Scaf12099_6.9 global RNA-seq network |