| Gene ID | Annotation | Chromosome | Start | End | Strand | 
|---|---|---|---|---|---|
| PE_Scaf12099_4.4 | SUPEROXIDE DISMUTASE CU-ZN -RELATED | Superscaffold12 | 34156347 | 34165426 | - | 
| CDS | |||||
| PE_Scaf12099_4.4 | |||||
| Transcript | 
| PE_Scaf12099_4.4 | 
| Protein | 
| PE_Scaf12099_4.4 | 
| Gene family | Subfamily | 
|---|---|
| - | - | 
| Pfam accession | Pfam name | Description | Type | Source | 
|---|---|---|---|---|
| PF00080 | Sod_Cu | Copper/zinc superoxide dismutase (SODC) | Domain | Interproscan | 
| InterPro term | Type | Description | Source | 
|---|---|---|---|
| IPR001424 | Domain | Superoxide dismutase, copper/zinc binding domain | Interproscan | 
| IPR018152 | Binding_site | Superoxide dismutase, copper/zinc, binding site | Interproscan | 
| IPR024134 | Family | Superoxide dismutase (Cu/Zn) / superoxide dismutase copper chaperone | Interproscan | 
| IPR036423 | Homologous_superfamily | Superoxide dismutase-like, copper/zinc binding domain superfamily | Interproscan | 
| PANTHER term | Description | Source | 
|---|---|---|
| PTHR10003 | SUPEROXIDE DISMUTASE CU-ZN -RELATED | Interproscan | 
| GO terms | Category | Description | Source | 
|---|---|---|---|
| GO:0005507 | Molecular Function | copper ion binding | Interproscan | 
| GO:0006801 | Biological Process | superoxide metabolic process | Interproscan | 
| GO:0046872 | Molecular Function | metal ion binding | Interproscan | 
| KO | Enzyme | Enzyme ID | pathway | mapID | Source | 
|---|---|---|---|---|---|
| - | - | - | - | - | - | 
| 1. Expression trend for PE_Scaf12099_4.4 global RNA-seq network |