| Gene ID | Annotation | Chromosome | Start | End | Strand | 
|---|---|---|---|---|---|
| PE_Scaf12099_3.5 | EXPORTIN 4,7-RELATED | Superscaffold12 | 34175708 | 34208559 | - | 
| CDS | |||||
| PE_Scaf12099_3.5 | |||||
| Transcript | 
| PE_Scaf12099_3.5 | 
| Protein | 
| PE_Scaf12099_3.5 | 
| Gene family | Subfamily | 
|---|---|
| - | - | 
| Pfam accession | Pfam name | Description | Type | Source | 
|---|---|---|---|---|
| -- | -- | -- | -- | -- | 
| InterPro term | Type | Description | Source | 
|---|---|---|---|
| IPR011989 | Homologous_superfamily | Armadillo-like helical | Interproscan | 
| IPR016024 | Homologous_superfamily | Armadillo-type fold | Interproscan | 
| IPR044189 | Family | Exportin 4/7-like | Interproscan | 
| PANTHER term | Description | Source | 
|---|---|---|
| PTHR12596 | EXPORTIN 4,7-RELATED | Interproscan | 
| GO terms | Category | Description | Source | 
|---|---|---|---|
| GO:0005049 | Molecular Function | nuclear export signal receptor activity | Interproscan | 
| GO:0005643 | Cellular Component | nuclear pore | Interproscan | 
| GO:0005737 | Cellular Component | cytoplasm | Interproscan | 
| GO:0006611 | Biological Process | protein export from nucleus | Interproscan | 
| GO:0051169 | Biological Process | nuclear transport | Interproscan | 
| KO | Enzyme | Enzyme ID | pathway | mapID | Source | 
|---|---|---|---|---|---|
| - | - | - | - | - | - | 
| 1. Expression trend for PE_Scaf12099_3.5 global RNA-seq network |