| Gene ID | Annotation | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| PE_Scaf11797_19.7 | TOPOISOMERASE II-ASSOCIATED PROTEIN PAT1 | Superscaffold12 | 52466466 | 52505037 | + |
| CDS | |||||
| PE_Scaf11797_19.7 | |||||
| Transcript |
| PE_Scaf11797_19.7 |
| Protein |
| PE_Scaf11797_19.7 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| -- | -- | -- | -- | -- |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR018247 | Binding_site | EF-Hand 1, calcium-binding site | Interproscan |
| IPR039900 | Family | Pat1-like | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR21551 | TOPOISOMERASE II-ASSOCIATED PROTEIN PAT1 | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0000290 | Biological Process | deadenylation-dependent decapping of nuclear-transcribed mRNA | Interproscan |
| GO:0000932 | Cellular Component | P-body | Interproscan |
| GO:0003723 | Molecular Function | RNA binding | Interproscan |
| GO:0033962 | Biological Process | P-body assembly | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for PE_Scaf11797_19.7 global RNA-seq network |