| Gene ID | Annotation | Chromosome | Start | End | Strand | 
|---|---|---|---|---|---|
| PE_Scaf11135_0.23 | WHEY ACDIC PROTEIN WAP | Superscaffold13 | 19387294 | 19387587 | + | 
| CDS | |||||
| PE_Scaf11135_0.23 | |||||
| Transcript | 
| PE_Scaf11135_0.23 | 
| Protein | 
| PE_Scaf11135_0.23 | 
| Gene family | Subfamily | 
|---|---|
| - | - | 
| Pfam accession | Pfam name | Description | Type | Source | 
|---|---|---|---|---|
| PF00095 | WAP | WAP-type (Whey Acidic Protein) 'four-disulfide core' | Domain | Interproscan | 
| InterPro term | Type | Description | Source | 
|---|---|---|---|
| IPR008197 | Domain | WAP-type 'four-disulfide core' domain | Interproscan | 
| IPR036645 | Homologous_superfamily | Elafin-like superfamily | Interproscan | 
| IPR050514 | Family | WAP four-disulfide core domain | Interproscan | 
| PANTHER term | Description | Source | 
|---|---|---|
| PTHR19441 | WHEY ACDIC PROTEIN WAP | Interproscan | 
| GO terms | Category | Description | Source | 
|---|---|---|---|
| GO:0004867 | Molecular Function | serine-type endopeptidase inhibitor activity | Interproscan | 
| GO:0005576 | Cellular Component | extracellular region | Interproscan | 
| GO:0005615 | Cellular Component | extracellular space | Interproscan | 
| GO:0030414 | Molecular Function | peptidase inhibitor activity | Interproscan | 
| KO | Enzyme | Enzyme ID | pathway | mapID | Source | 
|---|---|---|---|---|---|
| - | - | - | - | - | - | 
| 1. Expression trend for PE_Scaf11135_0.23 global RNA-seq network |