| Gene ID | Annotation | Chromosome | Start | End | Strand | 
|---|---|---|---|---|---|
| PE_Scaf11120_8.6 | NUCLEAR PORE COMPLEX PROTEIN SEC13 / SEH1 FAMILY MEMBER | Superscaffold7 | 26331421 | 26353831 | + | 
| CDS | |||||
| PE_Scaf11120_8.6 | |||||
| Transcript | 
| PE_Scaf11120_8.6 | 
| Protein | 
| PE_Scaf11120_8.6 | 
| Gene family | Subfamily | 
|---|---|
| Ubiquitin Family | UBD|Other|Beta-prp | 
| Ubiquitin Family | E3|E3 adaptor Cullin RING|CDC20 | 
| Ubiquitin Family | E3|E3 adaptor Cullin RING|DWD | 
| Pfam accession | Pfam name | Description | Type | Source | 
|---|---|---|---|---|
| PF00400 | WD40 | WD domain, G-beta repeat | Repeat | Interproscan | 
| InterPro term | Type | Description | Source | 
|---|---|---|---|
| IPR001680 | Repeat | WD40 repeat | Interproscan | 
| IPR015943 | Homologous_superfamily | WD40/YVTN repeat-like-containing domain superfamily | Interproscan | 
| IPR019775 | Conserved_site | WD40 repeat, conserved site | Interproscan | 
| IPR020472 | Repeat | G-protein beta WD-40 repeat | Interproscan | 
| IPR036322 | Homologous_superfamily | WD40-repeat-containing domain superfamily | Interproscan | 
| IPR037363 | Family | Sec13/Seh1 family | Interproscan | 
| PANTHER term | Description | Source | 
|---|---|---|
| PTHR11024 | NUCLEAR PORE COMPLEX PROTEIN SEC13 / SEH1 FAMILY MEMBER | Interproscan | 
| GO terms | Category | Description | Source | 
|---|---|---|---|
| GO:0005198 | Molecular Function | structural molecule activity | Interproscan | 
| GO:0005515 | Molecular Function | protein binding | Interproscan | 
| GO:0031080 | Cellular Component | nuclear pore outer ring | Interproscan | 
| GO:0034198 | Biological Process | cellular response to amino acid starvation | Interproscan | 
| GO:0035859 | Cellular Component | Seh1-associated complex | Interproscan | 
| GO:1904263 | Biological Process | positive regulation of TORC1 signaling | Interproscan | 
| KO | Enzyme | Enzyme ID | pathway | mapID | Source | 
|---|---|---|---|---|---|
| - | - | - | - | - | - | 
| 1. Expression trend for PE_Scaf11120_8.6 global RNA-seq network |