| Gene ID | Annotation | Chromosome | Start | End | Strand | 
|---|---|---|---|---|---|
| PE_Scaf11118_1.7 | EXOSOME COMPLEX EXONUCLEASE RIBOSOMAL RNA PROCESSING PROTEIN | Superscaffold13 | 29079476 | 29106303 | - | 
| CDS | |||||
| PE_Scaf11118_1.7 | |||||
| Transcript | 
| PE_Scaf11118_1.7 | 
| Protein | 
| PE_Scaf11118_1.7 | 
| Gene family | Subfamily | 
|---|---|
| - | - | 
| Pfam accession | Pfam name | Description | Type | Source | 
|---|---|---|---|---|
| PF01138 | RNase_PH | 3' exoribonuclease family, domain 1 | Domain | Interproscan | 
| PF03725 | RNase_PH_C | 3' exoribonuclease family, domain 2 | Domain | Interproscan | 
| InterPro term | Type | Description | Source | 
|---|---|---|---|
| IPR001247 | Domain | Exoribonuclease, phosphorolytic domain 1 | Interproscan | 
| IPR015847 | Domain | Exoribonuclease, phosphorolytic domain 2 | Interproscan | 
| IPR020568 | Homologous_superfamily | Ribosomal protein uS5 domain 2-type superfamily | Interproscan | 
| IPR027408 | Homologous_superfamily | PNPase/RNase PH domain superfamily | Interproscan | 
| IPR033196 | Family | Exosome complex component Rrp43 | Interproscan | 
| IPR036345 | Homologous_superfamily | Exoribonuclease, PH domain 2 superfamily | Interproscan | 
| IPR050590 | Family | Exosome complex component Rrp42 subfamily | Interproscan | 
| PANTHER term | Description | Source | 
|---|---|---|
| PTHR11097 | EXOSOME COMPLEX EXONUCLEASE RIBOSOMAL RNA PROCESSING PROTEIN | Interproscan | 
| GO terms | Category | Description | Source | 
|---|---|---|---|
| GO:0000176 | Cellular Component | nuclear exosome (RNase complex) | Interproscan | 
| GO:0000177 | Cellular Component | cytoplasmic exosome (RNase complex) | Interproscan | 
| GO:0000178 | Cellular Component | exosome (RNase complex) | Interproscan | 
| GO:0000467 | Biological Process | exonucleolytic trimming to generate mature 3'-end of 5.8S rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | Interproscan | 
| GO:0006396 | Biological Process | RNA processing | Interproscan | 
| GO:0006401 | Biological Process | RNA catabolic process | Interproscan | 
| GO:0016075 | Biological Process | rRNA catabolic process | Interproscan | 
| GO:0017091 | Molecular Function | mRNA 3'-UTR AU-rich region binding | Interproscan | 
| GO:0034427 | Biological Process | obsolete nuclear-transcribed mRNA catabolic process, exonucleolytic, 3'-5' | Interproscan | 
| GO:0034473 | Biological Process | U1 snRNA 3'-end processing | Interproscan | 
| GO:0034475 | Biological Process | U4 snRNA 3'-end processing | Interproscan | 
| GO:0034476 | Biological Process | U5 snRNA 3'-end processing | Interproscan | 
| GO:0043928 | Biological Process | obsolete exonucleolytic catabolism of deadenylated mRNA | Interproscan | 
| GO:0071028 | Biological Process | nuclear mRNA surveillance | Interproscan | 
| GO:0071035 | Biological Process | nuclear polyadenylation-dependent rRNA catabolic process | Interproscan | 
| GO:0071038 | Biological Process | TRAMP-dependent tRNA surveillance pathway | Interproscan | 
| GO:0071042 | Biological Process | nuclear polyadenylation-dependent mRNA catabolic process | Interproscan | 
| KO | Enzyme | Enzyme ID | pathway | mapID | Source | 
|---|---|---|---|---|---|
| - | - | - | - | - | - | 
| 1. Expression trend for PE_Scaf11118_1.7 global RNA-seq network |