| Gene ID | Annotation | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| PE_Scaf11087_9.13 | 2-HYDROXYACID DEHYDROGENASE-RELATED | Superscaffold13 | 41519913 | 41530437 | - |
| CDS | |||||
| PE_Scaf11087_9.13 | |||||
| Transcript |
| PE_Scaf11087_9.13 |
| Protein |
| PE_Scaf11087_9.13 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00389 | 2-Hacid_dh | D-isomer specific 2-hydroxyacid dehydrogenase, catalytic domain | Domain | Interproscan |
| PF02826 | 2-Hacid_dh_C | D-isomer specific 2-hydroxyacid dehydrogenase, NAD binding domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR006139 | Domain | D-isomer specific 2-hydroxyacid dehydrogenase, catalytic domain | Interproscan |
| IPR006140 | Domain | D-isomer specific 2-hydroxyacid dehydrogenase, NAD-binding domain | Interproscan |
| IPR029753 | Conserved_site | D-isomer specific 2-hydroxyacid dehydrogenase, NAD-binding domain conserved site | Interproscan |
| IPR036291 | Homologous_superfamily | NAD(P)-binding domain superfamily | Interproscan |
| IPR050223 | Family | D-isomer specific 2-hydroxyacid dehydrogenase | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10996 | 2-HYDROXYACID DEHYDROGENASE-RELATED | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005829 | Cellular Component | cytosol | Interproscan |
| GO:0008465 | Molecular Function | hydroxypyruvate reductase (NADH) activity | Interproscan |
| GO:0016616 | Molecular Function | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | Interproscan |
| GO:0016618 | Molecular Function | hydroxypyruvate reductase [NAD(P)H] activity | Interproscan |
| GO:0030267 | Molecular Function | glyoxylate reductase (NADPH) activity | Interproscan |
| GO:0051287 | Molecular Function | NAD binding | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for PE_Scaf11087_9.13 global RNA-seq network |