Gene ID | Annotation | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
PE_Scaf10974_2.14 | CDP-DIACYLGLYCEROL--GLYCEROL-3-PHOSPHATE 3-PHOSPHATIDYLTRANSFERASE-RELATED | Superscaffold8 | 51406829 | 51421750 | + |
CDS | |||||
PE_Scaf10974_2.14 | |||||
Transcript |
PE_Scaf10974_2.14 |
Protein |
PE_Scaf10974_2.14 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF01066 | CDP-OH_P_transf | CDP-alcohol phosphatidyltransferase | Family | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR000462 | Family | CDP-alcohol phosphatidyltransferase | Interproscan |
IPR043130 | Homologous_superfamily | CDP-alcohol phosphatidyltransferase, transmembrane domain | Interproscan |
IPR050324 | Family | CDP-alcohol phosphatidyltransferase class-I | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR14269 | CDP-DIACYLGLYCEROL--GLYCEROL-3-PHOSPHATE 3-PHOSPHATIDYLTRANSFERASE-RELATED | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005739 | Cellular Component | mitochondrion | Interproscan |
GO:0008654 | Biological Process | phospholipid biosynthetic process | Interproscan |
GO:0016020 | Cellular Component | membrane | Interproscan |
GO:0016780 | Molecular Function | phosphotransferase activity, for other substituted phosphate groups | Interproscan |
GO:0032049 | Biological Process | cardiolipin biosynthetic process | Interproscan |
GO:0043337 | Molecular Function | cardiolipin synthase (CMP-forming) | Interproscan |
GO:0046474 | Biological Process | glycerophospholipid biosynthetic process | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for PE_Scaf10974_2.14 global RNA-seq network |