Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
OS493_039899-T1 | PHOSPHOMANNOMUTASE 45A | scaffold_1529 | 8018 | 14108 | - |
CDS | |||||
OS493_039899-T1 | |||||
Transcript |
OS493_039899-T1 |
Protein |
OS493_039899-T1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
-- | -- | -- | -- | -- |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR036900 | Homologous_superfamily | Alpha-D-phosphohexomutase, C-terminal domain superfamily | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR45745 | PHOSPHOMANNOMUTASE 45A | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005634 | Cellular Component | nucleus | Interproscan |
GO:0006166 | Biological Process | purine ribonucleoside salvage | Interproscan |
GO:0008973 | Molecular Function | phosphopentomutase activity | Interproscan |
GO:0016868 | Molecular Function | intramolecular phosphotransferase activity | Interproscan |
GO:0071704 | Biological Process | obsolete organic substance metabolic process | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for OS493_039899-T1 global RNA-seq network |