| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| OS493_039867-T1 | BREAST CANCER TYPE 2 SUSCEPTIBILITY PROTEIN BRCA2 | scaffold_1506 | 6792 | 8674 | - |
| CDS | |||||
| OS493_039867-T1 | |||||
| Transcript |
| OS493_039867-T1 |
| Protein |
| OS493_039867-T1 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF09121 | Tower | Tower | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR012340 | Homologous_superfamily | Nucleic acid-binding, OB-fold | Interproscan |
| IPR015205 | Domain | Tower domain | Interproscan |
| IPR015525 | Family | Breast cancer type 2 susceptibility protein | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR11289 | BREAST CANCER TYPE 2 SUSCEPTIBILITY PROTEIN BRCA2 | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0000724 | Biological Process | double-strand break repair via homologous recombination | Interproscan |
| GO:0005634 | Cellular Component | nucleus | Interproscan |
| GO:0006281 | Biological Process | DNA repair | Interproscan |
| GO:0006355 | Biological Process | regulation of DNA-templated transcription | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for OS493_039867-T1 global RNA-seq network |