| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| OS493_039146-T1 | CLASP | scaffold_945 | 6898 | 20938 | + |
| CDS | |||||
| OS493_039146-T1 | |||||
| Transcript |
| OS493_039146-T1 |
| Protein |
| OS493_039146-T1 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF12348 | CLASP_N | CLASP N terminal | Repeat | Interproscan |
| PF21041 | XMAP215_CLASP_TOG | XMAP215/Dis1/CLASP, TOG domain | Repeat | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR011989 | Homologous_superfamily | Armadillo-like helical | Interproscan |
| IPR016024 | Homologous_superfamily | Armadillo-type fold | Interproscan |
| IPR021133 | Repeat | HEAT, type 2 | Interproscan |
| IPR024395 | Domain | CLASP N-terminal domain | Interproscan |
| IPR048491 | Domain | XMAP215/Dis1/CLASP, TOG domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR21567 | CLASP | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0000226 | Biological Process | microtubule cytoskeleton organization | Interproscan |
| GO:0005881 | Cellular Component | cytoplasmic microtubule | Interproscan |
| GO:0008017 | Molecular Function | microtubule binding | Interproscan |
| GO:0015631 | Molecular Function | tubulin binding | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for OS493_039146-T1 global RNA-seq network |