| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| OS493_037057-T1 | 4.1 G PROTEIN | scaffold_397 | 224043 | 240261 | - |
| CDS | |||||
| OS493_037057-T1 | |||||
| Transcript |
| OS493_037057-T1 |
| Protein |
| OS493_037057-T1 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00373 | FERM_M | FERM central domain | Domain | Interproscan |
| PF08736 | FA | FERM adjacent (FA) | Family | Interproscan |
| PF09379 | FERM_N | FERM N-terminal domain | Domain | Interproscan |
| PF09380 | FERM_C | FERM C-terminal PH-like domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000299 | Domain | FERM domain | Interproscan |
| IPR000798 | Family | Ezrin/radixin/moesin-like | Interproscan |
| IPR011993 | Homologous_superfamily | PH-like domain superfamily | Interproscan |
| IPR014352 | Homologous_superfamily | FERM/acyl-CoA-binding protein superfamily | Interproscan |
| IPR014847 | Domain | FERM adjacent | Interproscan |
| IPR018979 | Domain | FERM, N-terminal | Interproscan |
| IPR018980 | Domain | FERM, C-terminal PH-like domain | Interproscan |
| IPR019747 | Conserved_site | FERM conserved site | Interproscan |
| IPR019748 | Domain | FERM central domain | Interproscan |
| IPR019749 | Domain | Band 4.1 domain | Interproscan |
| IPR029071 | Homologous_superfamily | Ubiquitin-like domain superfamily | Interproscan |
| IPR035963 | Homologous_superfamily | FERM superfamily, second domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR23280 | 4.1 G PROTEIN | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005856 | Cellular Component | cytoskeleton | Interproscan |
| GO:0005886 | Cellular Component | plasma membrane | Interproscan |
| GO:0008092 | Molecular Function | cytoskeletal protein binding | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for OS493_037057-T1 global RNA-seq network |