| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| OS493_036144-T1 | SPECTRIN/FILAMIN RELATED CYTOSKELETAL PROTEIN | scaffold_349 | 172748 | 217471 | - |
| CDS | |||||
| OS493_036144-T1 | |||||
| Transcript |
| OS493_036144-T1 |
| Protein |
| OS493_036144-T1 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00169 | PH | PH domain | Domain | Interproscan |
| PF00307 | CH | Calponin homology (CH) domain | Domain | Interproscan |
| PF00435 | Spectrin | Spectrin repeat | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR001605 | Domain | Pleckstrin homology domain, spectrin-type | Interproscan |
| IPR001715 | Domain | Calponin homology domain | Interproscan |
| IPR001849 | Domain | Pleckstrin homology domain | Interproscan |
| IPR002017 | Repeat | Spectrin repeat | Interproscan |
| IPR011993 | Homologous_superfamily | PH-like domain superfamily | Interproscan |
| IPR018159 | Repeat | Spectrin/alpha-actinin | Interproscan |
| IPR036872 | Homologous_superfamily | CH domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR11915 | SPECTRIN/FILAMIN RELATED CYTOSKELETAL PROTEIN | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005515 | Molecular Function | protein binding | Interproscan |
| GO:0005543 | Molecular Function | phospholipid binding | Interproscan |
| GO:0005886 | Cellular Component | plasma membrane | Interproscan |
| GO:0030036 | Biological Process | actin cytoskeleton organization | Interproscan |
| GO:0030054 | Cellular Component | cell junction | Interproscan |
| GO:0030864 | Cellular Component | cortical actin cytoskeleton | Interproscan |
| GO:0042995 | Cellular Component | cell projection | Interproscan |
| GO:0051015 | Molecular Function | actin filament binding | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for OS493_036144-T1 global RNA-seq network |