Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
OS493_035086-T1 | PHOSPHOACETYLGLUCOSAMINE MUTASE | scaffold_308 | 403086 | 404937 | + |
CDS | |||||
OS493_035086-T1 | |||||
Transcript |
OS493_035086-T1 |
Protein |
OS493_035086-T1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF02878 | PGM_PMM_I | Phosphoglucomutase/phosphomannomutase, alpha/beta/alpha domain I | Domain | Interproscan |
PF21404 | AMG1_III | Phosphoacetylglucosamine mutase AMG1, domain III | Domain | Interproscan |
PF21405 | AMG1_II | Phosphoacetylglucosamine mutase AMG1, domain II | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR005844 | Domain | Alpha-D-phosphohexomutase, alpha/beta/alpha domain I | Interproscan |
IPR016055 | Homologous_superfamily | Alpha-D-phosphohexomutase, alpha/beta/alpha I/II/III | Interproscan |
IPR016066 | Conserved_site | Alpha-D-phosphohexomutase, conserved site | Interproscan |
IPR049022 | Domain | Phosphoacetylglucosamine mutase AMG1, domain III | Interproscan |
IPR049023 | Domain | Phosphoacetylglucosamine mutase AMG1, domain II | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR45955 | PHOSPHOACETYLGLUCOSAMINE MUTASE | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0000287 | Molecular Function | magnesium ion binding | Interproscan |
GO:0004610 | Molecular Function | phosphoacetylglucosamine mutase activity | Interproscan |
GO:0005975 | Biological Process | carbohydrate metabolic process | Interproscan |
GO:0006048 | Biological Process | UDP-N-acetylglucosamine biosynthetic process | Interproscan |
GO:0016868 | Molecular Function | intramolecular phosphotransferase activity | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for OS493_035086-T1 global RNA-seq network |