| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| OS493_035040-T1 | AUXILIN/CYCLIN G-ASSOCIATED KINASE-RELATED | scaffold_307 | 202915 | 213046 | - |
| CDS | |||||
| OS493_035040-T1 | |||||
| Transcript |
| OS493_035040-T1 |
| Protein |
| OS493_035040-T1 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF10409 | PTEN_C2 | C2 domain of PTEN tumour-suppressor protein | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR001623 | Domain | DnaJ domain | Interproscan |
| IPR014020 | Domain | Tensin phosphatase, C2 domain | Interproscan |
| IPR035892 | Homologous_superfamily | C2 domain superfamily | Interproscan |
| IPR036869 | Homologous_superfamily | Chaperone J-domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR23172 | AUXILIN/CYCLIN G-ASSOCIATED KINASE-RELATED | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005737 | Cellular Component | cytoplasm | Interproscan |
| GO:0030276 | Molecular Function | clathrin binding | Interproscan |
| GO:0031982 | Cellular Component | vesicle | Interproscan |
| GO:0043231 | Cellular Component | intracellular membrane-bounded organelle | Interproscan |
| GO:0072318 | Biological Process | clathrin coat disassembly | Interproscan |
| GO:0072583 | Biological Process | clathrin-dependent endocytosis | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for OS493_035040-T1 global RNA-seq network |