Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
OS493_033309-T1 | DNAJ HOMOLOG SUBFAMILY C MEMBER 2 | scaffold_261 | 146453 | 156829 | + |
CDS | |||||
OS493_033309-T1 | |||||
Transcript |
OS493_033309-T1 |
Protein |
OS493_033309-T1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
-- | -- | -- | -- | -- |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR044634 | Family | J-protein Zuotin/DnaJC2 | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR43999 | DNAJ HOMOLOG SUBFAMILY C MEMBER 2 | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005829 | Cellular Component | cytosol | Interproscan |
GO:0006450 | Biological Process | regulation of translational fidelity | Interproscan |
GO:0030544 | Molecular Function | Hsp70 protein binding | Interproscan |
GO:0043022 | Molecular Function | ribosome binding | Interproscan |
GO:0051083 | Biological Process | 'de novo' cotranslational protein folding | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for OS493_033309-T1 global RNA-seq network |