Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
OS493_033180-T1 | TARGET OF RAPAMYCIN COMPLEX 2 SUBUNIT MAPKAP1 | scaffold_257 | 525507 | 540032 | - |
CDS | |||||
OS493_033180-T1 | |||||
Transcript |
OS493_033180-T1 |
Protein |
OS493_033180-T1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF16978 | CRIM | SAPK-interacting protein 1 (Sin1), middle CRIM domain | Family | Interproscan |
PF16979 | SIN1_PH | SAPK-interacting protein 1 (Sin1), Pleckstrin-homology | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR008828 | Family | TORC2 component Sin1/Avo1 | Interproscan |
IPR011993 | Homologous_superfamily | PH-like domain superfamily | Interproscan |
IPR031313 | Domain | SAPK-interacting protein 1, Pleckstrin-homology domain | Interproscan |
IPR031567 | Domain | Sin1, middle CRIM domain | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR13335 | TARGET OF RAPAMYCIN COMPLEX 2 SUBUNIT MAPKAP1 | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005546 | Molecular Function | phosphatidylinositol-4,5-bisphosphate binding | Interproscan |
GO:0005737 | Cellular Component | cytoplasm | Interproscan |
GO:0005886 | Cellular Component | plasma membrane | Interproscan |
GO:0031932 | Cellular Component | TORC2 complex | Interproscan |
GO:0038203 | Biological Process | TORC2 signaling | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for OS493_033180-T1 global RNA-seq network |