| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| OS493_032716-T1 | ZINC FINGER PROTEIN 106 | scaffold_247 | 386615 | 391121 | - |
| CDS | |||||
| OS493_032716-T1 | |||||
| Transcript |
| OS493_032716-T1 |
| Protein |
| OS493_032716-T1 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| -- | -- | -- | -- | -- |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR013087 | Domain | Zinc finger C2H2-type | Interproscan |
| IPR042622 | Family | Zinc finger protein 106 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR14435 | ZINC FINGER PROTEIN 106 | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0003723 | Molecular Function | RNA binding | Interproscan |
| GO:0005829 | Cellular Component | cytosol | Interproscan |
| GO:0016020 | Cellular Component | membrane | Interproscan |
| GO:0017124 | Molecular Function | SH3 domain binding | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for OS493_032716-T1 global RNA-seq network |