Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
OS493_032426-T1 | EUKARYOTIC TRANSLATION INITIATION FACTOR 2C | scaffold_241 | 51023 | 55047 | - |
CDS | |||||
OS493_032426-T1 | |||||
Transcript |
OS493_032426-T1 |
Protein |
OS493_032426-T1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF02171 | Piwi | Piwi domain | Family | Interproscan |
PF16487 | ArgoMid | Mid domain of argonaute | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR003165 | Domain | Piwi domain | Interproscan |
IPR012337 | Homologous_superfamily | Ribonuclease H-like superfamily | Interproscan |
IPR032473 | Domain | Protein argonaute, Mid domain | Interproscan |
IPR036397 | Homologous_superfamily | Ribonuclease H superfamily | Interproscan |
IPR045246 | Domain | Argonaute-like, PIWI domain | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR22891 | EUKARYOTIC TRANSLATION INITIATION FACTOR 2C | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0003676 | Molecular Function | nucleic acid binding | Interproscan |
GO:0003723 | Molecular Function | RNA binding | Interproscan |
GO:0003727 | Molecular Function | single-stranded RNA binding | Interproscan |
GO:0004521 | Molecular Function | RNA endonuclease activity | Interproscan |
GO:0016246 | Biological Process | regulatory ncRNA-mediated post-transcriptional gene silencing | Interproscan |
GO:0035198 | Molecular Function | miRNA binding | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for OS493_032426-T1 global RNA-seq network |