Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
OS493_032375-T1 | SEC14 DOMAIN AND SPECTRIN REPEAT-CONTAINING PROTEIN 1 | scaffold_239 | 417644 | 449734 | - |
CDS | |||||
OS493_032375-T1 | |||||
Transcript |
OS493_032375-T1 |
Protein |
OS493_032375-T1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00435 | Spectrin | Spectrin repeat | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR002017 | Repeat | Spectrin repeat | Interproscan |
IPR018159 | Repeat | Spectrin/alpha-actinin | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR46607 | SEC14 DOMAIN AND SPECTRIN REPEAT-CONTAINING PROTEIN 1 | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005515 | Molecular Function | protein binding | Interproscan |
GO:0005546 | Molecular Function | phosphatidylinositol-4,5-bisphosphate binding | Interproscan |
GO:0010314 | Molecular Function | phosphatidylinositol-5-phosphate binding | Interproscan |
GO:0032266 | Molecular Function | phosphatidylinositol-3-phosphate binding | Interproscan |
GO:0043325 | Molecular Function | phosphatidylinositol-3,4-bisphosphate binding | Interproscan |
GO:0070273 | Molecular Function | phosphatidylinositol-4-phosphate binding | Interproscan |
GO:0080025 | Molecular Function | phosphatidylinositol-3,5-bisphosphate binding | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for OS493_032375-T1 global RNA-seq network |