Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
OS493_030228-T1 | DEDICATOR OF CYTOKINESIS DOCK | scaffold_192 | 224825 | 233110 | - |
CDS | |||||
OS493_030228-T1 | |||||
Transcript |
OS493_030228-T1 |
Protein |
OS493_030228-T1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF06920 | DHR-2_Lobe_A | DHR-2, Lobe A | Repeat | Interproscan |
PF20421 | DHR-2_Lobe_C | DHR-2, Lobe C | Repeat | Interproscan |
PF20422 | DHR-2_Lobe_B | DHR-2, Lobe B | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR026791 | Family | Dedicator of cytokinesis | Interproscan |
IPR027357 | Domain | DOCKER domain | Interproscan |
IPR043161 | Homologous_superfamily | Dedicator of cytokinesis, C-terminal, lobe A | Interproscan |
IPR043162 | Homologous_superfamily | Dedicator of cytokinesis, C-terminal, lobe C | Interproscan |
IPR046769 | Domain | DOCKER, Lobe A | Interproscan |
IPR046770 | Domain | DOCKER, Lobe B | Interproscan |
IPR046773 | Domain | DOCKER, Lobe C | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR23317 | DEDICATOR OF CYTOKINESIS DOCK | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005085 | Molecular Function | guanyl-nucleotide exchange factor activity | Interproscan |
GO:0007264 | Biological Process | small GTPase-mediated signal transduction | Interproscan |
GO:0043547 | Biological Process | positive regulation of GTPase activity | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for OS493_030228-T1 global RNA-seq network |