Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
OS493_028053-T1 | INTEGRIN ALPHA | scaffold_157 | 744177 | 745499 | - |
CDS | |||||
OS493_028053-T1 | |||||
Transcript |
OS493_028053-T1 |
Protein |
OS493_028053-T1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF20806 | Integrin_A_Ig_3 | Integrin alpha Ig-like domain 3 | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR018184 | Conserved_site | Integrin alpha chain, C-terminal cytoplasmic region, conserved site | Interproscan |
IPR032695 | Homologous_superfamily | Integrin domain superfamily | Interproscan |
IPR048286 | Domain | Integrin alpha, third immunoglobulin-like domain | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR23220 | INTEGRIN ALPHA | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005178 | Molecular Function | integrin binding | Interproscan |
GO:0007160 | Biological Process | cell-matrix adhesion | Interproscan |
GO:0007229 | Biological Process | integrin-mediated signaling pathway | Interproscan |
GO:0008305 | Cellular Component | integrin complex | Interproscan |
GO:0009897 | Cellular Component | external side of plasma membrane | Interproscan |
GO:0033627 | Biological Process | cell adhesion mediated by integrin | Interproscan |
GO:0098609 | Biological Process | cell-cell adhesion | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for OS493_028053-T1 global RNA-seq network |