| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| OS493_021679-T1 | HLA CLASS II GAMMA CHAIN | scaffold_84 | 641526 | 652536 | - |
| CDS | |||||
| OS493_021679-T1 | |||||
| Transcript |
| OS493_021679-T1 |
| Protein |
| OS493_021679-T1 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00086 | Thyroglobulin_1 | Thyroglobulin type-1 repeat | Domain | Interproscan |
| PF00095 | WAP | WAP-type (Whey Acidic Protein) 'four-disulfide core' | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000716 | Domain | Thyroglobulin type-1 | Interproscan |
| IPR008197 | Domain | WAP-type 'four-disulfide core' domain | Interproscan |
| IPR036645 | Homologous_superfamily | Elafin-like superfamily | Interproscan |
| IPR036857 | Homologous_superfamily | Thyroglobulin type-1 superfamily | Interproscan |
| IPR052001 | Family | MHC Class II Gamma Chain/Thyroglobulin | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR14093 | HLA CLASS II GAMMA CHAIN | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005576 | Cellular Component | extracellular region | Interproscan |
| GO:0005615 | Cellular Component | extracellular space | Interproscan |
| GO:0006590 | Biological Process | thyroid hormone generation | Interproscan |
| GO:0030414 | Molecular Function | peptidase inhibitor activity | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for OS493_021679-T1 global RNA-seq network |