| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| OS493_012700-T1 | RHO GUANINE NUCLEOTIDE EXCHANGE FACTOR 9-RELATED | scaffold_33 | 2130604 | 2142521 | - |
| CDS | |||||
| OS493_012700-T1 | |||||
| Transcript |
| OS493_012700-T1 |
| Protein |
| OS493_012700-T1 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00169 | PH | PH domain | Domain | Interproscan |
| PF00618 | RasGEF_N | RasGEF N-terminal motif | Domain | Interproscan |
| PF00621 | RhoGEF | RhoGEF domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000219 | Domain | Dbl homology (DH) domain | Interproscan |
| IPR000651 | Domain | Ras-like guanine nucleotide exchange factor, N-terminal | Interproscan |
| IPR001849 | Domain | Pleckstrin homology domain | Interproscan |
| IPR009072 | Homologous_superfamily | Histone-fold | Interproscan |
| IPR011993 | Homologous_superfamily | PH-like domain superfamily | Interproscan |
| IPR023578 | Homologous_superfamily | Ras guanine nucleotide exchange factor domain superfamily | Interproscan |
| IPR035899 | Homologous_superfamily | Dbl homology (DH) domain superfamily | Interproscan |
| IPR053086 | Family | RhoGEF domain-containing protein | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR45834 | RHO GUANINE NUCLEOTIDE EXCHANGE FACTOR 9-RELATED | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005085 | Molecular Function | guanyl-nucleotide exchange factor activity | Interproscan |
| GO:0005829 | Cellular Component | cytosol | Interproscan |
| GO:0046982 | Molecular Function | protein heterodimerization activity | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for OS493_012700-T1 global RNA-seq network |