Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
OS493_008122-T1 | TRANSLATION INITIATION FACTOR EIF-2B SUBUNIT EPSILON | scaffold_18 | 3919690 | 3923825 | - |
CDS | |||||
OS493_008122-T1 | |||||
Transcript |
OS493_008122-T1 |
Protein |
OS493_008122-T1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
-- | -- | -- | -- | -- |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR016024 | Homologous_superfamily | Armadillo-type fold | Interproscan |
IPR044123 | Domain | Translation initiation factor eIF-2B subunit epsilon, W2 domain | Interproscan |
IPR051956 | Family | eIF2B Complex Subunit Epsilon | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR45887 | TRANSLATION INITIATION FACTOR EIF-2B SUBUNIT EPSILON | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0003743 | Molecular Function | translation initiation factor activity | Interproscan |
GO:0005085 | Molecular Function | guanyl-nucleotide exchange factor activity | Interproscan |
GO:0005851 | Cellular Component | eukaryotic translation initiation factor 2B complex | Interproscan |
GO:0031369 | Molecular Function | translation initiation factor binding | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for OS493_008122-T1 global RNA-seq network |