Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
OS493_005029-T1 | NAD-DEPENDENT PROTEIN DEACYLASE SIRTUIN-5, MITOCHONDRIAL-RELATED | scaffold_10 | 2040885 | 2044516 | - |
CDS | |||||
OS493_005029-T1 | |||||
Transcript |
OS493_005029-T1 |
Protein |
OS493_005029-T1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF02146 | SIR2 | Sir2 family | Family | Interproscan |
PF08603 | CAP_C | Adenylate cyclase associated (CAP) C terminal | Family | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR003000 | Family | Sirtuin family | Interproscan |
IPR013912 | Domain | Adenylate cyclase-associated CAP, C-terminal | Interproscan |
IPR016098 | Homologous_superfamily | Cyclase-associated protein CAP/septum formation inhibitor MinC, C-terminal | Interproscan |
IPR026590 | Domain | Sirtuin family, catalytic core domain | Interproscan |
IPR029035 | Homologous_superfamily | DHS-like NAD/FAD-binding domain superfamily | Interproscan |
IPR036223 | Homologous_superfamily | Adenylate cyclase-associated CAP, C-terminal superfamily | Interproscan |
IPR050134 | Family | NAD-dependent sirtuin protein deacylases | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR11085 | NAD-DEPENDENT PROTEIN DEACYLASE SIRTUIN-5, MITOCHONDRIAL-RELATED | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0000122 | Biological Process | negative regulation of transcription by RNA polymerase II | Interproscan |
GO:0003714 | Molecular Function | transcription corepressor activity | Interproscan |
GO:0003779 | Molecular Function | actin binding | Interproscan |
GO:0005634 | Cellular Component | nucleus | Interproscan |
GO:0007010 | Biological Process | cytoskeleton organization | Interproscan |
GO:0070403 | Molecular Function | NAD+ binding | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for OS493_005029-T1 global RNA-seq network |