| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| OS493_004361-T1 | HERMANSKY-PUDLAK SYNDROME 4 PROTEIN LIGHT-EAR PROTEIN-RELATED | scaffold_8 | 5608731 | 5613216 | + |
| CDS | |||||
| OS493_004361-T1 | |||||
| Transcript |
| OS493_004361-T1 |
| Protein |
| OS493_004361-T1 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF19033 | Intu_longin_3 | Intu longin-like domain 3 | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR026091 | Family | BLOC-3 complex member HPS4 | Interproscan |
| IPR043989 | Domain | CCZ1/INTU/HPS4, third Longin domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR14407 | HERMANSKY-PUDLAK SYNDROME 4 PROTEIN LIGHT-EAR PROTEIN-RELATED | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005085 | Molecular Function | guanyl-nucleotide exchange factor activity | Interproscan |
| GO:0005765 | Cellular Component | lysosomal membrane | Interproscan |
| GO:0006605 | Biological Process | protein targeting | Interproscan |
| GO:0016192 | Biological Process | vesicle-mediated transport | Interproscan |
| GO:0017137 | Molecular Function | small GTPase binding | Interproscan |
| GO:0031085 | Cellular Component | BLOC-3 complex | Interproscan |
| GO:0031410 | Cellular Component | cytoplasmic vesicle | Interproscan |
| GO:1903232 | Biological Process | melanosome assembly | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for OS493_004361-T1 global RNA-seq network |