| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| OS493_002327-T1 | EXTENDED SYNAPTOTAGMIN-LIKE PROTEIN 2, ISOFORM C | scaffold_5 | 616038 | 618359 | - |
| CDS | |||||
| OS493_002327-T1 | |||||
| Transcript |
| OS493_002327-T1 |
| Protein |
| OS493_002327-T1 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00168 | C2 | C2 domain | Domain | Interproscan |
| PF17047 | SMP_LBD | Synaptotagmin-like mitochondrial-lipid-binding domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000008 | Domain | C2 domain | Interproscan |
| IPR031468 | Domain | Synaptotagmin-like mitochondrial-lipid-binding domain | Interproscan |
| IPR035892 | Homologous_superfamily | C2 domain superfamily | Interproscan |
| IPR039010 | Domain | Synaptotagmin, SMP domain | Interproscan |
| IPR051634 | Family | Extended Synaptotagmin | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR45761 | EXTENDED SYNAPTOTAGMIN-LIKE PROTEIN 2, ISOFORM C | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005509 | Molecular Function | calcium ion binding | Interproscan |
| GO:0005544 | Molecular Function | calcium-dependent phospholipid binding | Interproscan |
| GO:0008289 | Molecular Function | lipid binding | Interproscan |
| GO:0008429 | Molecular Function | phosphatidylethanolamine binding | Interproscan |
| GO:0031210 | Molecular Function | phosphatidylcholine binding | Interproscan |
| GO:0031227 | Cellular Component | obsolete intrinsic component of endoplasmic reticulum membrane | Interproscan |
| GO:0031234 | Cellular Component | extrinsic component of cytoplasmic side of plasma membrane | Interproscan |
| GO:0035091 | Molecular Function | phosphatidylinositol binding | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for OS493_002327-T1 global RNA-seq network |