Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
OS493_002244-T1 | DENN DOMAIN-CONTAINING | scaffold_4 | 7422897 | 7438664 | - |
CDS | |||||
OS493_002244-T1 | |||||
Transcript |
OS493_002244-T1 |
Protein |
OS493_002244-T1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00125 | Histone | Core histone H2A/H2B/H3/H4 | Domain | Interproscan |
PF02141 | DENN | DENN (AEX-3) domain | Family | Interproscan |
PF03456 | uDENN | uDENN domain | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR000164 | Family | Histone H3/CENP-A | Interproscan |
IPR001194 | Domain | cDENN domain | Interproscan |
IPR005113 | Domain | uDENN domain | Interproscan |
IPR007125 | Domain | Histone H2A/H2B/H3 | Interproscan |
IPR009072 | Homologous_superfamily | Histone-fold | Interproscan |
IPR037516 | Domain | Tripartite DENN domain | Interproscan |
IPR040032 | Family | DENN domain-containing protein 1A/1B/1C | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR13196 | DENN DOMAIN-CONTAINING | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0000786 | Cellular Component | nucleosome | Interproscan |
GO:0003677 | Molecular Function | DNA binding | Interproscan |
GO:0005085 | Molecular Function | guanyl-nucleotide exchange factor activity | Interproscan |
GO:0005829 | Cellular Component | cytosol | Interproscan |
GO:0006897 | Biological Process | endocytosis | Interproscan |
GO:0030527 | Molecular Function | structural constituent of chromatin | Interproscan |
GO:0032456 | Biological Process | endocytic recycling | Interproscan |
GO:0043231 | Cellular Component | intracellular membrane-bounded organelle | Interproscan |
GO:0046982 | Molecular Function | protein heterodimerization activity | Interproscan |
GO:1901981 | Molecular Function | phosphatidylinositol phosphate binding | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for OS493_002244-T1 global RNA-seq network |