Gene ID | Annotation | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
CsqKR_Scaf99_25.27 | ETHANOLAMINEPHOSPHOTRANSFERASE | chr9 | 12670411 | 12679986 | - |
CDS | |||||
CsqKR_Scaf99_25.27 | |||||
Transcript |
CsqKR_Scaf99_25.27 |
Protein |
CsqKR_Scaf99_25.27 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
-- | -- | -- | -- | -- |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR014472 | Family | Choline/ethanolamine phosphotransferase | Interproscan |
IPR043130 | Homologous_superfamily | CDP-alcohol phosphatidyltransferase, transmembrane domain | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR10414 | ETHANOLAMINEPHOSPHOTRANSFERASE | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0004142 | Molecular Function | diacylglycerol cholinephosphotransferase activity | Interproscan |
GO:0004307 | Molecular Function | ethanolaminephosphotransferase activity | Interproscan |
GO:0005789 | Cellular Component | endoplasmic reticulum membrane | Interproscan |
GO:0005794 | Cellular Component | Golgi apparatus | Interproscan |
GO:0006646 | Biological Process | phosphatidylethanolamine biosynthetic process | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for CsqKR_Scaf99_25.27 global RNA-seq network |