| Gene ID | Annotation | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| CsqKR_Scaf94_10.63 | STRUCTURE-SPECIFIC ENDONUCLEASE SUBUNIT SLX1 | chr7 | 979588 | 984021 | + |
| CDS | |||||
| CsqKR_Scaf94_10.63 | |||||
| Transcript |
| CsqKR_Scaf94_10.63 |
| Protein |
| CsqKR_Scaf94_10.63 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF01541 | GIY-YIG | GIY-YIG catalytic domain | Domain | Interproscan |
| PF21202 | SLX1_C | Structure-specific endonuclease subunit SLX1, C-terminal | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000305 | Domain | GIY-YIG endonuclease | Interproscan |
| IPR013083 | Homologous_superfamily | Zinc finger, RING/FYVE/PHD-type | Interproscan |
| IPR027520 | Family | Structure-specific endonuclease subunit Slx1 | Interproscan |
| IPR035901 | Homologous_superfamily | GIY-YIG endonuclease superfamily | Interproscan |
| IPR048749 | Domain | Structure-specific endonuclease subunit SLX1, C-terminal domain | Interproscan |
| IPR050381 | Family | SLX1 structure-specific endonuclease | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR20208 | STRUCTURE-SPECIFIC ENDONUCLEASE SUBUNIT SLX1 | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0000724 | Biological Process | double-strand break repair via homologous recombination | Interproscan |
| GO:0006281 | Biological Process | DNA repair | Interproscan |
| GO:0008821 | Molecular Function | crossover junction DNA endonuclease activity | Interproscan |
| GO:0017108 | Molecular Function | 5'-flap endonuclease activity | Interproscan |
| GO:0033557 | Cellular Component | Slx1-Slx4 complex | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for CsqKR_Scaf94_10.63 global RNA-seq network |